|
|
Court of Appeals
Term:
Salary: $ Annually
1st District (Lenawee, Monroe, Wayne)
This court is an "intermediate" appellate court between the Michigan Supreme Court and the Michigan trial courts. Final decisions resulting from a circuit or probate court hearing may be appealed to the Court of Appeals.
The Court of Appeals judges are elected for 6-year terms.
(e) - denotes elected
(a) - denotes appointed
Bold designates 1st District Judges
All terms expire on January 1st unless otherwise stated.
| Judge | Year Joined | Term Ends |
| Bandstra, Richard A. | 1994 | |
| Cavanagh, Mark J. | 1988 | |
| Collins, Jeffrey G. | 1999(a), 2000(e) | 2003 |
| Cooper, Jessica R. | 2000 | |
| Doctoroff, Martin M. | 1987 | |
| Fitzgerald, E. Thomas | 1990 | |
| Gage, Hilda R. | 1997 | |
| Griffin, Richard Allen | 1988 | |
| Hoekstra, Joel P. | 1994 | |
| Holbrook, Jr., Donald E. | 1974 | |
| Hood, Harold | 1982 | 2003 |
| Jansen, Kathleen | 1989 | |
| Kelly, Kirsten Frank | 2000(e) | 2007 |
| McDonald, Gary R. | 1987 | |
| Markey, Jane E. | 1994 | |
| Meter, Patrick M. | 1999 | |
| Murphy, William B. | 1988 | |
| Neff, Janet T. | 1988 | |
| O'Connell, Peter D. | 1994 | |
| Owens, Donald S. | 1999 | |
| Saad, Henry William | 1994 | |
| Sawyer, David H. | 1986 | |
| Smolenski, Michael R. | 1994 | |
| Talbot, Michael J. | 1998(a) | 2003 |
| Whitbeck, William C. | 1997 | |
| White, Helene N. | 1992(e) | 2005 |
| Wilder, Kurtis T. | 1999(a) | 2005 |
| Zahra, Brian Keith | 1999(a), 2000(e) | 2007 |
For Additional Information: Michigan Court of Appeals
|
|
March 2010
|
| S |
M |
T |
W |
T |
F |
S |
|
|
|
1 |
2 |
3 |
4 |
5 |
6 |
|
7 |
8 |
9 |
10 |
11 |
12 |
13 |
|
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
21 |
22 |
23 |
24 |
25 |
26 |
27 |
|
28 |
29 |
30 |
31 |
|
|
|
|
|
|